Skillsoft’s Codecademy
Build a tech-forward team with training that sticksLevel up and level set your team’s technical skills with the most interactive training for programming and data skills.
Start your team’s free trial
Invite up to 10 members of your team to join a free two-week trial.
A more engaging way to learn
Our interactive platform makes learning active and engaging. Your team members don’t just watch or read about someone else coding — they write and edit their own code live, practicing and applying what they learn in real-world situations.
Build the skills you need
Created by industry experts, our course catalog covers all of the most sought-after technical skills and languages (like Python, React, and SQL).
Computer science
Improve your onboarding to bring new team members up to speed quicker
Data science
Develop the skills needed to make better data-driven business decisions
Web development
Empower teams to build and manage websites and web applications
Code foundations
Create a technical baseline and scale digital literacy for your company
Grow as a team
Interactive learning
Write real code from day one and get real-time feedback to quickly improve code quality.
Practice and apply
Choose bite-sized code challenges or full, shareable projects with workspaces or our project library.
Step-by-step guidance
Level up specific concepts with skill paths and promote or hire from within with career paths.
Learner groups
Manage multiple training programs with ease by assigning team members to different groups.
Content assignment
Get access to our full course catalog and only assign content that fits your team’s needs.
Reporting
Track team progress and get insights on how effectively individuals and groups are learning.
Close the gaps
Nearly 50% of engineers say a lack of training is causing skill gaps within their teams. Codecademy helps you:
- Onboard people up to 50% faster
- Level set technical skills with interactive learning
- Keep people engaged and growing within your company
- Retain team members up to 88% more effectively
- Empower your team to be more agile and more self-sufficient
- Stay up-to-date in the fast-paced world of tech
Pick your business plan
Enterprise
RecommendedFeatures | Teams | Enterprise |
---|---|---|
Recommended Seats | teams plan, Recommended Seats,included 5 to 25 | pro plan, Recommended Seats,included 25+ |
Technical Skills Catalog The Codecademy catalog includes interactive lessons, interactive articles, and quizzes. The Percipio catalog includes on-demand video, certification prep, and digital and audio books. | teams plan, Technical Skills Catalog,included Codecademy | pro plan, Technical Skills Catalog,included Codecademy & Percipio |
Projects and workspaces | teams plan, Projects and workspaces,included Programming & Data | pro plan, Projects and workspaces,included Programming, data, cloud, and cybersecurity |
Certificates of completion | teams plan, Certificates of completion,included | pro plan, Certificates of completion,included |
Mobile practice | teams plan, Mobile practice,included | pro plan, Mobile practice,included |
Peer support | teams plan, Peer support,included | pro plan, Peer support,included |
Account dashboard Manage learners, seat assignment, billing, and reporting all in one place. | teams plan, Account dashboard,included | pro plan, Account dashboard,included |
Progress and usage reporting Track progress and get insights on how effectively your team is learning. | teams plan, Progress and usage reporting,included | pro plan, Progress and usage reporting,included |
Learner groups Manage multiple training programs by assigning team members to different groups. | teams plan, Learner groups,included | pro plan, Learner groups,included |
Content assignment Browse our full course catalog and assign content that fits your team’s needs. | teams plan, Content assignment,included | pro plan, Content assignment,included |
Learning path customization Curate content from our catalog to build your own custom learning paths. | teams plan, Learning path customization,not included | pro plan, Learning path customization,included |
Skills benchmarking Assessments are designed to support skill acquisition and deliver personalized content recommendations. | teams plan, Skills benchmarking,not included | pro plan, Skills benchmarking,included |
Reporting API Integrate new data into your main dashboards to easily track your team’s progress. | teams plan, Reporting API,not included | pro plan, Reporting API,included |
Single sign-on | teams plan, Single sign-on,not included | pro plan, Single sign-on,included |
LMS and LXP intergration See the full list here: https://www.skillsoft.com/integration-partners | teams plan, LMS and LXP intergration,not included | pro plan, LMS and LXP intergration,included |
Elevate your enterprise at scale
For larger teams, our enterprise solution makes it easy to create scalable training programs for your entire organization.
Resources for you
How a group of Product Managers at Paradox is connecting through coding
The 10 Most Popular Programming Languages Of 2022 — & How To Learn Them
How to get manager approval for Codecademy for Teams
Breaking the barriers between technical and non-tech teams