Skillsoft’s Codecademy
Build a tech-forward team with training that sticksLevel up and level set your team’s technical skills with the most interactive training for programming and data skills.
Start your team’s free trial
Invite up to 10 members of your team to join a free two-week trial.
Grow as a team
Access tools and features designed to get results
Build technical expertise and hands-on experience across your team with interactive courses and guided paths in a wide range of in-demand domains.
Have the flexibility to meet changing team needs
Manage multiple training programs at once with learner grouping, reassign seats, and customize learning experiences to work toward business objectives.
Track team progress with analytics and reporting
Get a clear measure on your team’s growth, make better data-driven decisions, and enhance learning outcomes with Teams analytics and reporting features.
A more engaging way to learn
Our interactive platform makes learning active and engaging. Your team members don’t just watch or read about someone else coding — they write and edit their own code live, practicing and applying what they learn in real-world situations.
Build skills your business needs
Artificial Intelligence
Improve AI literacy and adoption across your teams with a range of AI courses.
Computer Science
Improve onboarding and bring new team members up to speed quicker.
Data Science
Develop the skills needed to make better data-driven business decisions.
Web Development
Empower your team to take on more technical projects in-house.
Pick your business plan
Enterprise
RecommendedFeatures | Teams | Enterprise |
---|---|---|
Recommended Seats | teams plan, Recommended Seats,included 5 to 25 | pro plan, Recommended Seats,included 25+ |
Technical Skills Catalog The Codecademy catalog includes interactive lessons, interactive articles, and quizzes. The Percipio catalog includes on-demand video, certification prep, and digital and audio books. | teams plan, Technical Skills Catalog,included Codecademy | pro plan, Technical Skills Catalog,included Codecademy & Percipio |
Projects and workspaces | teams plan, Projects and workspaces,included Programming & Data | pro plan, Projects and workspaces,included Programming, data, cloud, and cybersecurity |
Certificates of completion | teams plan, Certificates of completion,included | pro plan, Certificates of completion,included |
Mobile practice | teams plan, Mobile practice,included | pro plan, Mobile practice,included |
Peer support | teams plan, Peer support,included | pro plan, Peer support,included |
Account dashboard Manage learners, seat assignment, billing, and reporting all in one place. | teams plan, Account dashboard,included | pro plan, Account dashboard,included |
Progress and usage reporting Track progress and get insights on how effectively your team is learning. | teams plan, Progress and usage reporting,included | pro plan, Progress and usage reporting,included |
Learner groups Manage multiple training programs by assigning team members to different groups. | teams plan, Learner groups,included | pro plan, Learner groups,included |
Content assignment Browse our full course catalog and assign content that fits your team’s needs. | teams plan, Content assignment,included | pro plan, Content assignment,included |
Learning path customization Curate content from our catalog to build your own custom learning paths. | teams plan, Learning path customization,not included | pro plan, Learning path customization,included |
Skills benchmarking Assessments are designed to support skill acquisition and deliver personalized content recommendations. | teams plan, Skills benchmarking,not included | pro plan, Skills benchmarking,included |
Reporting API Integrate new data into your main dashboards to easily track your team’s progress. | teams plan, Reporting API,not included | pro plan, Reporting API,included |
Single sign-on | teams plan, Single sign-on,not included | pro plan, Single sign-on,included |
LMS and LXP intergration See the full list here: https://www.skillsoft.com/integration-partners | teams plan, LMS and LXP intergration,not included | pro plan, LMS and LXP intergration,included |
Darrel W.
CTO of R&D at RizePoint
Codecademy helped RizePoint become much more collaborative by helping us cross-train employees. We don’t have to worry about the silos we had in the past that can hinder an organization’s movement forward.
More business resources
Getting Started With Codecademy for Teams
6 Reasons Your Non-Technical Employees Should Learn to Code
How to Keep Learning Technical Skills On-The-Job Once You Become a Manager
What Really Motivates Technical Teams